- Home
- Racing
- Latest
- News
- Events
- Articles
- A Coaching Session
- Another Kind of Racing
- Best and Worst moments
- Black Rock Race
- Blue Demon RBI (1)
- Blue Demon RBI (2)
- Figaro One Reviewed
- Frozen Pipe Work
- How Not To Do It
- In The Zone
- It's a Long Way
- JOD 35 Reviewed
- Lessons from the Rearguard
- OSTAR Forties Preview
- Oojah Qualifies for RBI
- PASAB 2006
- PB2004 on Red Alert
- PB2006 by Nicki Crutchfield
- Round Britain and Ireland Two Handed Race 2002
- Ten Times Tougher
- The Loss of Ana
- The Squalor
- The best laid plans
- The tide nearly had me
- Verdwaalt in Petit Bateau
- Want To Do An OSTAR?
- Photos
- Videos
- Festival
- Forums
- Altantic Handbook
- About us
- Contact
- Small ads
- Solo Classes
Solent To Weymouth - CR 3
| Skipper | Boat Name | Country | Solo Miles | IRC | Sail Number | Make/Model/Design | Mono/Multi |
|---|---|---|---|---|---|---|---|
| John Ford | Geofon | UK | 300 | TBA | 1903L | Maxi 1050 | Mono |
| Tony Rowe | FANTASEA | UK | 200 | 1.009 | GBR 9142T | Dehler 36 JV | Mono |
| Peter Olden | Solan Goose of Hamble | England | 2,250 nm | 1.030 | GBR7835R | A35 | Mono |
| Mike Saqui | Restless | UK | 90 | 0.917 | GBR9847R | Mustang 30 | Mono |
| Chris Rustom | Ding Dong | UK | 2000 | 1.088 | GBR7878R | Stewart 37 | Mono |
| John White | S X Girl | England | 2000 | 1.039 | GBR9837T | X 37 | Mono |
| rob craigie | jbellino | uk | 5000 | 1079 | gbr 9868 t | j-122 | Mono |
| Carl Wilcock | Wee Bear | UK | 420 | 0.994 | GBR9203R | Projection 920 | Mono |
| Katie Miller | bluQube | UK | 7,000 | 1.092 | 27 | Figaro 2 | Mono |
| Simon Mitchell | Aquilo | England | 150 | 0.959 | GBR 9290T | Beneteau First 31.7 | Mono |
| Herve Dupriez | PENROD | UK | 750 | 0.956 | FRA28043 | F31.7 | Mono |
| Andy Olliver | Prim'Avel | UK | 350 | 0.982 | FRA 171 | Pogo 1 - Mini Transat | Mono |
| David Cule | Mint Julep | UK | None yet! | 1.074 | GBR122L | J122 | Mono |
| Mike Moxley | Malice | UK | 1000 | 1.031 | GBR979R | HOD35 | Mono |
| Mark Tracey | Jamira | England | 1.016 | GBR9503T | J109 | Mono | |
| Rod Knowles | Juliette | UK | 1000 | 1.012 | GBR9405R | J105 | Mono |
| Nigel Colley | FASTRAK VII | UK | 90 | 1.005 | GBR4690R | Jeanneau Sun Fast 3200 | Mono |
| Sam White | Comedy Of Errors | UK | 1.018 | GBR735R | HOD 35 | Mono |
»
- Add new comment
- 829 reads
