- Home
- Racing
- Latest
- News
- Events
- Articles
- A Coaching Session
- Another Kind of Racing
- Best and Worst moments
- Black Rock Race
- Blue Demon RBI (1)
- Blue Demon RBI (2)
- Figaro One Reviewed
- Frozen Pipe Work
- How Not To Do It
- In The Zone
- It's a Long Way
- JOD 35 Reviewed
- Lessons from the Rearguard
- OSTAR Forties Preview
- Oojah Qualifies for RBI
- PASAB 2006
- PB2004 on Red Alert
- PB2006 by Nicki Crutchfield
- Round Britain and Ireland Two Handed Race 2002
- Ten Times Tougher
- The Loss of Ana
- The Squalor
- The best laid plans
- The tide nearly had me
- Verdwaalt in Petit Bateau
- Want To Do An OSTAR?
- Photos
- Videos
- Festival
- Forums
- Atlantic Handbook
- About us
- Contact
- Small ads
- Solo Classes
Solent To Weymouth - CR 3
| Skipper | Boat Name | Country | Solo Miles | IRC | Sail Number | Make/Model/Design | Mono/Multi |
|---|---|---|---|---|---|---|---|
| Peter Olden | Solan Goose of Hamble | England | 2,700 nm | 1.032 | GBR7835R | A35 | Mono |
| Mike Saqui | Edith | UK | 1000 | 0.956 E | GBR6831T | Elan 333 | Mono |
| John White | S X Girl | England | 2500 | 1.039 | GBR9837T | X 37 | Mono |
| Carl Wilcock | Wee Bear | UK | 1000 | 0.994 | GBR9203R | Projection 920 | Mono |
| Simon Mitchell | Roxanne | England | 700 | 1.005 | GBR 2539L | Jeanneau Sun Fast 3200 | Mono |
| Andy Olliver | Prim Avel | UK | 450 | 0.982 | FRA 171 | Pogo 1 - Mini Transat | Mono |
| Rupert Williams | Wookie | England | 0.958 | 9898C | Beneteau First 31.7 | Mono |
»
- 2636 reads