- Home
- Racing
- Latest
- News
- Events
- Articles
- A Coaching Session
- Another Kind of Racing
- Best and Worst moments
- Black Rock Race
- Blue Demon RBI (1)
- Blue Demon RBI (2)
- Figaro One Reviewed
- Frozen Pipe Work
- How Not To Do It
- In The Zone
- It's a Long Way
- JOD 35 Reviewed
- Lessons from the Rearguard
- OSTAR Forties Preview
- Oojah Qualifies for RBI
- PASAB 2006
- PB2004 on Red Alert
- PB2006 by Nicki Crutchfield
- Round Britain and Ireland Two Handed Race 2002
- Ten Times Tougher
- The Loss of Ana
- The Squalor
- The best laid plans
- The tide nearly had me
- Verdwaalt in Petit Bateau
- Want To Do An OSTAR?
- Photos
- Videos
- Festival
- Forums
- Atlantic Handbook
- About us
- Contact
- Small ads
- Solo Classes
Solent to Poole - Coastal Race 1
Date:
Sat, 08/05/2010
Results
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Start Time: 08:30 Class 1 - IRC | ||||||||||
| Provisional results | ||||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts | Cmt |
| Time | Time | Time | ||||||||
| Jbellino | J122 | GBR9868T | Rob Craigie | 1.079 | 11:07:40 | 02:37:40 | 02:50:07 | 1 | 1 | |
| Mint Julip | J122 | GBR122L | David Cule | 1.074 | 11:09:22 | 02:39:22 | 02:51:10 | 2 | 2 | |
| Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 1.088 | 11:20:02 | 02:50:02 | 03:05:00 | 3 | 3 | |
| SX Girl | X37 | GBR9837T | Noj White | 1.039 | 11:29:32 | 02:59:32 | 03:06:32 | 4 | 4 | |
| BluQube | Figaro 2 | 27 | Katie Miller | 1.092 | - | - | - | 6 | DNC | |
| 4 boats started of 5 entered | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Start Time: 08:30 Class 1 - Level rated | ||||||||||
| Provisional results | ||||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts | Cmt |
| Time | Time | Time | ||||||||
| Jbellino | J122 | GBR9868T | Rob Craigie | 1 | 11:07:40 | 02:37:40 | 02:37:40 | 1 | 1 | |
| Mint Julip | J122 | GBR122L | David Cule | 1 | 11:09:22 | 02:39:22 | 02:39:22 | 2 | 2 | |
| SunGuard Front Arena | Class 40 | 41 | Marco Nannini | 1 | 11:11:07 | 02:41:07 | 02:41:07 | 3 | 3 | |
| Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 1 | 11:20:02 | 02:50:02 | 02:50:02 | 4 | 4 | |
| SX Girl | X37 | GBR9837T | Noj White | 1 | 11:29:32 | 02:59:32 | 02:59:32 | 5 | 5 | |
| BluQube | Figaro 2 | 27 | Katie Miller | 1 | - | - | - | 7 | DNC | |
| 5 boats started of 6 entered | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Start Time: 08:30 Class 2 - IRC | ||||||||||
| Provisional results | ||||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts | Cmt |
| Time | Time | Time | ||||||||
| Juliette | J105 | GBR9405R | Paddy Cronin |
1.012 | 11:11:24 | 02:41:24 | 02:43:20 | 1 | 1 | |
| Truant | HOD 35 | GBR7580T | Stephen Thomas | 1.008 | 11:20:39 | 02:50:39 | 02:52:01 | 2 | 2 | |
| Solan Goose of Hamble | A35 | GBR7835R | Peter Olden | 1.03 | 11:19:58 | 02:49:58 | 02:55:04 | 3 | 3 | |
| Malice | HOD 35 | 979 | Mike Moxley | 1.031 | 11:23:35 | 02:53:35 | 02:58:58 | 4 | 4 | |
| Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 1.009 | 11:27:44 | 02:57:44 | 02:59:20 | 5 | 5 | |
| Ticktock | JOD 35 | GBR4343C | John Twiggs | 1.011 | 11:36:08 | 03:06:08 | 03:08:11 | 6 | 6 | |
| Comedy of Errors | HOD 35 | GBR735R | Tony White | 1.018 | 11:37:11 | 03:07:11 | 03:10:33 | 7 | 7 | |
| Crean | Mini 6.5 | 449 | Glyn Deakin | 1.015 | 11:51:24 | 03:21:24 | 03:24:25 | 8 | 8 | |
| 8 boats started of 8 entered | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Start Time: 08:30 Class 2 - Level rated | ||||||||||
| Provisional results | ||||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts | Cmt |
| Time | Time | Time | ||||||||
| Juliette | J105 | GBR9405R | Paddy Cronin |
1 | 11:11:24 | 02:41:24 | 02:41:24 | 1 | 1 | |
| Solan Goose of Hamble | A35 | GBR7835R | Peter Olden | 1 | 11:19:58 | 02:49:58 | 02:49:58 | 2 | 2 | |
| Truant | HOD 35 | GBR7580T | Stephen Thomas | 1 | 11:20:39 | 02:50:39 | 02:50:39 | 3 | 3 | |
| Malice | HOD 35 | 979 | Mike Moxley | 1 | 11:23:35 | 02:53:35 | 02:53:35 | 4 | 4 | |
| Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 1 | 11:27:44 | 02:57:44 | 02:57:44 | 5 | 5 | |
| Ticktock | JOD 35 | GBR4343C | John Twiggs | 1 | 11:36:08 | 03:06:08 | 03:06:08 | 6 | 6 | |
| Comedy of Errors | HOD 35 | GBR735R | Tony White | 1 | 11:37:11 | 03:07:11 | 03:07:11 | 7 | 7 | |
| Prim'Avel | Mini 6.5 | FRA171 | Andy Oliver | 1 | 11:38:45 | 03:08:45 | 03:08:45 | 8 | 8 | |
| Crean | Mini 6.5 | 449 | Glyn Deakin | 1 | 11:51:24 | 03:21:24 | 03:21:24 | 9 | 9 | |
| 9 boats started of 9 entered | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Start Time: 08:30 Class 3 - IRC | ||||||||||
| Provisional results | ||||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts | Cmt |
| Time | Time | Time | ||||||||
| Wee Bear | Projection 920 | GBR9203R | Carl Wilcox | 0.994 | 11:18:04 | 02:48:04 | 02:47:03 | 1 | 1 | |
| Tringa | Contessa 28 | Co1551 | Chris Flewitt | 0.85 | 11:49:46 | 03:19:46 | 02:49:48 | 2 | 2 | |
| Restless | Mustang 30 | GBR9847T | Mike Saqui | 0.917 | 11:41:14 | 03:11:14 | 02:55:22 | 3 | 3 | |
| Aquilo | Ben 31.7 | GBR9290T | Simon Mitchell | 0.959 | 11:38:34 | 03:08:34 | 03:00:50 | 4 | 4 | |
| Gibslind | MG Spring 25 | GBR6602T | Gareth Astley | 0.929 | 12:46:17 | 04:16:17 | 03:58:05 | 5 | 5 | |
| Dragonfly | J92s | GBR 9224R | Luke Bond | 0.998 | - | - | - | 7 | DNC | |
| 5 boats started of 6 entered | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Start Time: 08:30 Class 3 - Level rated | ||||||||||
| Provisional results | ||||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts | Cmt |
| Time | Time | Time | ||||||||
| Wee Bear | Projection 920 | GBR9203R | Carl Wilcox | 1 | 11:18:04 | 02:48:04 | 02:48:04 | 1 | 1 | |
| Aquilo | Ben 31.7 | GBR9290T | Simon Mitchell | 1 | 11:38:34 | 03:08:34 | 03:08:34 | 2 | 2 | |
| Restless | Mustang 30 | GBR9847T | Mike Saqui | 1 | 11:41:14 | 03:11:14 | 03:11:14 | 3 | 3 | |
| Tringa | Contessa 28 | Co1551 | Chris Flewitt | 1 | 11:49:46 | 03:19:46 | 03:19:46 | 4 | 4 | |
| Gibslind | MG Spring 25 | GBR6602T | Gareth Astley | 1 | 12:46:17 | 04:16:17 | 04:16:17 | 5 | 5 | |
| Dragonfly | J92s | GBR 9224R | Luke Bond | 1 | - | - | - | 8 | DNC | |
| Geofon | Maxi | GBR1903 | John Ford | 1 | - | - | - | 8 | DNC | |
| 5 boats started of 7 entered | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Class 4 - Multihull | ||||||||||
| Provisional results | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Start Time: 08:30 IRC overall | ||||||||||
| Provisional results | ||||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts | Comm |
| Time | Time | Time | ||||||||
| Juliette | J105 | GBR9405R | Paddy Cronin |
1.012 | 11:11:24 | 02:41:24 | 02:43:20 | 1 | 1 | |
| Wee Bear | Projection 920 | GBR9203R | Carl Wilcox | 0.994 | 11:18:04 | 02:48:04 | 02:47:03 | 2 | 2 | |
| Tringa | Contessa 28 | Co1551 | Chris Flewitt | 0.85 | 11:49:46 | 03:19:46 | 02:49:48 | 3 | 3 | |
| Jbellino | J122 | GBR9868T | Rob Craigie | 1.079 | 11:07:40 | 02:37:40 | 02:50:07 | 4 | 4 | |
| Mint Julip | J122 | GBR122L | David Cule | 1.074 | 11:09:22 | 02:39:22 | 02:51:10 | 5 | 5 | |
| Truant | HOD 35 | GBR7580T | Stephen Thomas | 1.008 | 11:20:39 | 02:50:39 | 02:52:01 | 6 | 6 | |
| Solan Goose of Hamble | A35 | GBR7835R | Peter Olden | 1.03 | 11:19:58 | 02:49:58 | 02:55:04 | 7 | 7 | |
| Restless | Mustang 30 | GBR9847T | Mike Saqui | 0.917 | 11:41:14 | 03:11:14 | 02:55:22 | 8 | 8 | |
| Malice | HOD 35 | 979 | Mike Moxley | 1.031 | 11:23:35 | 02:53:35 | 02:58:58 | 9 | 9 | |
| Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 1.009 | 11:27:44 | 02:57:44 | 02:59:20 | 10 | 10 | |
| Aquilo | Ben 31.7 | GBR9290T | Simon Mitchell | 0.959 | 11:38:34 | 03:08:34 | 03:00:50 | 11 | 11 | |
| Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 1.088 | 11:20:02 | 02:50:02 | 03:05:00 | 12 | 12 | |
| SX Girl | X37 | GBR9837T | Noj White | 1.039 | 11:29:32 | 02:59:32 | 03:06:32 | 13 | 13 | |
| Ticktock | JOD 35 | GBR4343C | John Twiggs | 1.011 | 11:36:08 | 03:06:08 | 03:08:11 | 14 | 14 | |
| Comedy of Errors | HOD 35 | GBR735R | Tony White | 1.018 | 11:37:11 | 03:07:11 | 03:10:33 | 15 | 15 | |
| Crean | Mini 6.5 | 449 | Glyn Deakin | 1.015 | 11:51:24 | 03:21:24 | 03:24:25 | 16 | 16 | |
| Gibslind | MG Spring 25 | GBR6602T | Gareth Astley | 0.929 | 12:46:17 | 04:16:17 | 03:58:05 | 17 | 17 | |
| BluQube | Figaro 2 | 27 | Katie Miller | 1.092 | - | - | - | 20 | DNC | |
| Dragonfly | J92s | GBR 9224R | Luke Bond | 0.998 | - | - | - | 20 | DNC | |
| 17 boats started of 19 entered | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
| Solo Offshore Racing Club Ltd Solent and Coastal Series | ||||||||||
| Solent to Poole - 08 May 2010 Start Time: 08:30 Level rated overall | ||||||||||
| Provisional results | ||||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts | Comments |
| Time | Time | Time | ||||||||
| Jbellino | J122 | GBR9868T | Rob Craigie | 1 | 11:07:40 | 02:37:40 | 02:37:40 | 1 | 1 | |
| Mint Julip | J122 | GBR122L | David Cule | 1 | 11:09:22 | 02:39:22 | 02:39:22 | 2 | 2 | |
| SunGuard Front Arena | Class 40 | 41 | Marco Nannini | 1 | 11:11:07 | 02:41:07 | 02:41:07 | 3 | 3 | |
| Juliette | J105 | GBR9405R | Paddy Cronin |
1 | 11:11:24 | 02:41:24 | 02:41:24 | 4 | 4 | |
| Wee Bear | Projection 920 | GBR9203R | Carl Wilcox | 1 | 11:18:04 | 02:48:04 | 02:48:04 | 5 | 5 | |
| Solan Goose of Hamble | A35 | GBR7835R | Peter Olden | 1 | 11:19:58 | 02:49:58 | 02:49:58 | 6 | 6 | |
| Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 1 | 11:20:02 | 02:50:02 | 02:50:02 | 7 | 7 | |
| Truant | HOD 35 | GBR7580T | Stephen Thomas | 1 | 11:20:39 | 02:50:39 | 02:50:39 | 8 | 8 | |
| Malice | HOD 35 | 979 | Mike Moxley | 1 | 11:23:35 | 02:53:35 | 02:53:35 | 9 | 9 | |
| Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 1 | 11:27:44 | 02:57:44 | 02:57:44 | 10 | 10 | |
| SX Girl | X37 | GBR9837T | Noj White | 1 | 11:29:32 | 02:59:32 | 02:59:32 | 11 | 11 | |
| Ticktock | JOD 35 | GBR4343C | John Twiggs | 1 | 11:36:08 | 03:06:08 | 03:06:08 | 12 | 12 | |
| Comedy of Errors | HOD 35 | GBR735R | Tony White | 1 | 11:37:11 | 03:07:11 | 03:07:11 | 13 | 13 | |
| Aquilo | Ben 31.7 | GBR9290T | Simon Mitchell | 1 | 11:38:34 | 03:08:34 | 03:08:34 | 14 | 14 | |
| Prim'Avel | Mini 6.5 | FRA171 | Andy Oliver | 1 | 11:38:45 | 03:08:45 | 03:08:45 | 15 | 15 | |
| Restless | Mustang 30 | GBR9847T | Mike Saqui | 1 | 11:41:14 | 03:11:14 | 03:11:14 | 16 | 16 | |
| Tringa | Contessa 28 | Co1551 | Chris Flewitt | 1 | 11:49:46 | 03:19:46 | 03:19:46 | 17 | 17 | |
| Crean | Mini 6.5 | 449 | Glyn Deakin | 1 | 11:51:24 | 03:21:24 | 03:21:24 | 18 | 18 | |
| Gibslind | MG Spring 25 | GBR6602T | Gareth Astley | 1 | 12:46:17 | 04:16:17 | 04:16:17 | 19 | 19 | |
| BluQube | Figaro 2 | 27 | Katie Miller | 1 | - | - | - | 23 | DNC | |
| Dragonfly | J92s | GBR 9224R | Luke Bond | 1 | - | - | - | 23 | DNC | |
| Geofon | Maxi | GBR1903 | John Ford | 1 | - | - | - | 23 | DNC | |
| 19 boats started of 22 entered | ||||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 08 May 2010 18:21 | ||||||||||
2011 - Solan Goose wins Solent to Poole race – return race abandoned.
A great turnout of twenty-four yachts started from Royal Thames buoy on Saturday for SORC’s Poole Solo into a 12 knots south westerly wind with adverse tide. SORC director Paul Peggs came to back to join us on borrowed J105 Voador. With a start line as crowded as any fully crewed races the committee boat came under threat with Gary Fry on Mojito, Solan Goose, Voador and Tom Webb’s Beneteau 211 all tightly bunched beside the committee boat, being chased by a Sunfast 3200 Fastrak and J122 Jbellino coming through at speed looking for a space – exciting stuff. The fleet tacked down around Lepe spit and past Beaulieu river entrance. Two yachts paused briefly to admire the scenery on the sand bar off Beaulieu being a little too brave heading in for shelter from the last of the flooding tide. Throughout the fleet each yacht found their sparing partners swapping places on the many tacks along the shoreline - Roxanne, Wee Bear and Velocity Girl mid fleet and Solan Goose, Jbellino, J122 Oojah and Stuart 37 Ding Dong at the front.
As the tide became favorable around Newtown Creek for the slower boats and past Yarmouth for class one, the fleet dropped south into the deep water, a gain or loss to be taken depending on your reading of the tide. The fleet continued out through the North Channel on port tack across Christchurch Bay to the finish. Initially it was not possible to lay the finishing line, but as the finish approached the wind bending around the headland lifted the fleet by about 20 degrees – much to the disappointment of those who had stayed high!
Jbellino once again took line honors. When race officers David Giddings and Kirsteen Donaldson crunched the IRC numbers thirteen boats finished within ten minutes after nearly four hours racing. First overall was Peter Olden’s A35 Solan Goose of Hamble, Second by Mojito – Dufour 365 well sailed by Gary Fry complete with children’s toys and Denby crockery aboard, third was bottom rater Tringa - Contessa 28 sailed by Chris Flewitt.
Class 1 First A35 Solan Goose of Hamble, Second J122 Oojah and third J122 Jbellino
Class 2 First Sunfast 3200 Fastrak V111 Second HOD 35 Comedy of Errors and third J105 Diablo J
Class 3 First Dufour 365 Mojoto, Second Contessa 28 Tringa, and third Elan 333 Edith
Da Vinci’s Italiano, Poole Quay again put on a great supper for all and Peter Olden took over SORC’s huge yellow WINNER flag. Regrettably the return leg had to be abandoned as winds were gusting well into the mid thirties (knots) and though dead downwind this was too much – sorry sail makers!
Thanks to Philip Gage with Knights Challenge the committee boat and David Giddings and Kirsten Donaldson for another excellent job. Next race Portland 24th June.
»
- 2545 reads