- Home
- Racing
- Latest
- News
- Events
- Articles
- A Coaching Session
- Another Kind of Racing
- Best and Worst moments
- Black Rock Race
- Blue Demon RBI (1)
- Blue Demon RBI (2)
- Figaro One Reviewed
- Frozen Pipe Work
- How Not To Do It
- In The Zone
- It's a Long Way
- JOD 35 Reviewed
- Lessons from the Rearguard
- OSTAR Forties Preview
- Oojah Qualifies for RBI
- PASAB 2006
- PB2004 on Red Alert
- PB2006 by Nicki Crutchfield
- Round Britain and Ireland Two Handed Race 2002
- Ten Times Tougher
- The Loss of Ana
- The Squalor
- The best laid plans
- The tide nearly had me
- Verdwaalt in Petit Bateau
- Want To Do An OSTAR?
- Photos
- Videos
- Festival
- Forums
- Altantic Handbook
- About us
- Contact
- Small ads
- Solo Classes
Round the Isle of Wight Solo 2010 Race report
Date:
Sat, 24/04/2010 The opening race of the Solo Offshore Racing Club 2010 program was a cracker with the entry criteria of boats from 25 to 40 feet fully utilized with 25 starters from Richard Whitehouse’s 25ft Westerly Tiger up to Marco Nannini’s Class 40. On Friday night before supper in the ISC many benefited from an excellent 20 minute weather forecast AV presentation by expert Chris Tibbs – easterly light winds, more on the south of the Island and then going SE and dropping later in the day with poor visibility.
7am start at Gurnard was down tide with the predicted 7 knots easterly, the fleet setting port pole spinnakers. A few struggled with asymetrics as winds went lighter and Simon Curwen on Voador then led a few onto starboard jibe away from the island towards the middle channel. Stephen Thomas on Truant HOD 35 crossed to the mainland shore with less tide but a little more breeze paying dividends. Peter Olden on Solan Goose and Chris Rustom on Ding Dong worked the strongest tide in the middle. Next were J122s Jbellino (Rob Craigie) and Oojah (Peter Tanner), Marco on Sunguard Front Arena and Mike Saqui tagging along with Mustang 30 Restless.
Voador having returned to the island shore made a big gain from Hurst to the Needles. With 3 knots of tide and very little apparent wind many were caught out, having to turn hard left not to get swept beyond the Needles. Once around there was a welcome 10 knots easterly, as forecast, giving a beat up to St Catherine’s increasing to 15-18 true. This leg put the fleet back into a more normal order with Noj White on SX Girl, Herve Dupriez on Penrod Beneteau (“avec les nouvelle North sails”), Carl Wilcox on Wee Bear all trucking off to windward enjoying the decent breeze. Numerous boats got “caught” by Isle of Wight fishermen when heading into the shore along the south side. The numerous pots, nets and buoys, mainly poorly marked, close to the shore and further out created some very frustrating moments.
Round the Island is rarely straightforward and the expected bear away at St Catherine’s or Ventnor was not to be! Instead the wind clocked left making a continued beat up to Bembridge and then dropped to nothing for some in Sandown Bay. Boats that took a wide route around the corner found some wind further out, notably Penrod, Katie Miller on the Figaro 2 BlueQube, John Twiggs on Hod 35 TickTock, Barrie Harding on Sigma 38 Bellerophon and Rookie winner Simon Mitchell on Aquillo, a Beneteau 31.7.
Race Officer David Giddings shortened the course at Bembridge to enable as many to finish as possible. The battle at the front was won by Race Director Peter Olden’s A35 Solan Goose finishing a minute ahead of Ding Dong and SX girl after 8 hours 40 minutes. Overall IRC winner was Herve on Beneteau 31.7 Penrod, 2nd Stephen Thomas on Truant, 3rd Solan Goose. Full Results on the website for all IRC rated boats.
The next race is 8th May to Poole with return leg on the 9th. Details at www.offshoresolo.com
RIOW SOLO 2010 RESULTS
| Solo Offshore Racing Club Ltd Solent and Coastal Series | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:00 Class 1 - level rated | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 1 | 15:41:10 | 08:41:10 | 08:41:10 | 1 | 1 |
| SX Girl | X37 | GBR9837T | Noj White | 1 | 15:41:33 | 08:41:33 | 08:41:33 | 2 | 2 |
| SunGuard Front Arena | Class 40 | 41 | Marco Nanni | 1 | 15:42:00 | 08:42:00 | 08:42:00 | 3 | 3 |
| Oojah | J122 | GBR2207R | Peter Tanner | 1 | 16:00:55 | 09:00:55 | 09:00:55 | 4 | 4 |
| Jbellino | J122 | GBR9868T | Rob Craigie | 1 | 16:05:00 | 09:05:00 | 09:05:00 | 5 | 5 |
| BluQube | Figaro 2 | 27 | Katie Miller | 1 | 16:12:52 | 09:12:52 | 09:12:52 | 6 | 6 |
| 6 boats started of 6 entered | |||||||||
| Race shortened at Bembridge Ledge buoy | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 11:42 | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:00 Class 2 - level rated | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| Solan Goose of Hamble | A35 | GBR7835R | Peter Olden | 1 | 15:39:05 | 08:39:05 | 08:39:05 | 1 | 1 |
| Truant | HOD 35 | GBR7580T | Stephen Thomas | 1 | 15:46:20 | 08:46:20 | 08:46:20 | 2 | 2 |
| Comedy of Errors | HOD 35 | GBR735R | Tony White | 1 | 15:51:00 | 08:51:00 | 08:51:00 | 3 | 3 |
| Voador | J105 | GBR722R | Simon Curwen | 1 | 15:56:10 | 08:56:10 | 08:56:10 | 4 | 4 |
| Ticktock | JOD 35 | GBR4343C | John Twiggs | 1 | 16:21:10 | 09:21:10 | 09:21:10 | 5 | 5 |
| Alize | Jeanneau Sun Odyssey 39i | GBR1475L | Chris Greenen | 1 | 16:48:00 | 09:48:00 | 09:48:00 | 6 | 6 |
| Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 1 | 16:51:15 | 09:51:15 | 09:51:15 | 7 | 7 |
| Big Doris | Delher 39 | GBR9504 | Anthony Llewelyn-Davies | 1 | 16:56:11 | 09:56:11 | 09:56:11 | 8 | 8 |
| Crean | Mini 6.5 | 449 | Glyn Deakin | 1 | 17:19:05 | 10:19:05 | 10:19:05 | 9 | 9 |
| Juliette | J105 | GBR9405R | Rod Knowles | 1 | - | - | - | 11 | |
| 9 boats started of 10 entered | |||||||||
| Race shortened at Bembridge Ledge buoy | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 11:42 | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:00 Class 3 - level rated | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| Bellerophon | Sigma 38 | GBR8336 | Barrie Harding | 1 | 16:15:02 | 09:15:02 | 09:15:02 | 1 | 1 |
| Penrod | Ben 31.7 | FRA28043 | Herve Dupriez | 1 | 16:15:21 | 09:15:21 | 09:15:21 | 2 | 2 |
| Aquilo | Ben 31.7 | GBR9290T | Simon Mitchell | 1 | 16:34:10 | 09:34:10 | 09:34:10 | 3 | 3 |
| Squander | Westerly Typhoon | GBR404T | Bruce Ramsey | 1 | 16:46:20 | 09:46:20 | 09:46:20 | 4 | 4 |
| Wee Bear | Projection 920 | GBR9203R | Carl Wilcox | 1 | 17:07:50 | 10:07:50 | 10:07:50 | 5 | 5 |
| British Beagle | Sigma 36 | GBR3936 | Charles Emmett | 1 | 17:10:19 | 10:10:19 | 10:10:19 | 6 | 6 |
| Restless | Mustang 30 | GBR9847T | Mike Saqui | 1 | 17:11:36 | 10:11:36 | 10:11:36 | 7 | 7 |
| Dragonfly | J92s | GBR 9224R | Luke Bond | 1 | 17:13:10 | 10:13:10 | 10:13:10 | 8 | 8 |
| Star Dancer | Southerly 110 | GBR9492T | Rob Packham | 1 | 17:17:20 | 10:17:20 | 10:17:20 | 9 | 9 |
| Geofon | Maxi | GBR1903 | John Ford | 1 | 18:38:00 | 11:38:00 | 11:38:00 | 10 | 10 |
| Larca | Westerly Tiger | 72 | Richard Whitehouse | 1 | - | - | - | 12 | |
| Shades of Blue | J110 | GBR9781R | Ed Holton | 1 | - | - | - | 13 | |
| 11 boats started of 12 entered | |||||||||
| Race shortened at Bembridge Ledge buoy | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 11:42 | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:10 Class 4 (Multihull) | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| Scooby III | Dragonfly 800 | 245 | Simon Forbes | 1.19 | - | - | - | 2 | |
| 0 boats started of 1 entered | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 11:42 | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:00 Level rated overall | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| Solan Goose of Hamble | A35 | GBR7835R | Peter Olden | 1 | 15:39:05 | 08:39:05 | 08:39:05 | 1 | 1 |
| Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 1 | 15:41:10 | 08:41:10 | 08:41:10 | 2 | 2 |
| SX Girl | X37 | GBR9837T | Noj White | 1 | 15:41:33 | 08:41:33 | 08:41:33 | 3 | 3 |
| SunGuard Front Arena | Class 40 | 41 | Marco Nanni | 1 | 15:42:00 | 08:42:00 | 08:42:00 | 4 | 4 |
| Truant | HOD 35 | GBR7580T | Stephen Thomas | 1 | 15:46:20 | 08:46:20 | 08:46:20 | 5 | 5 |
| Comedy of Errors | HOD 35 | GBR735R | Tony White | 1 | 15:51:00 | 08:51:00 | 08:51:00 | 6 | 6 |
| Voador | J105 | GBR722R | Simon Curwen | 1 | 15:56:10 | 08:56:10 | 08:56:10 | 7 | 7 |
| Oojah | J122 | GBR2207R | Peter Tanner | 1 | 16:00:55 | 09:00:55 | 09:00:55 | 8 | 8 |
| Jbellino | J122 | GBR9868T | Rob Craigie | 1 | 16:05:00 | 09:05:00 | 09:05:00 | 9 | 9 |
| BluQube | Figaro 2 | 27 | Katie Miller | 1 | 16:12:52 | 09:12:52 | 09:12:52 | 10 | 10 |
| Bellerophon | Sigma 38 | GBR8336 | Barrie Harding | 1 | 16:15:02 | 09:15:02 | 09:15:02 | 11 | 11 |
| Penrod | Ben 31.7 | FRA28043 | Herve Dupriez | 1 | 16:15:21 | 09:15:21 | 09:15:21 | 12 | 12 |
| Ticktock | JOD 35 | GBR4343C | John Twiggs | 1 | 16:21:10 | 09:21:10 | 09:21:10 | 13 | 13 |
| Aquilo | Ben 31.7 | GBR9290T | Simon Mitchell | 1 | 16:34:10 | 09:34:10 | 09:34:10 | 14 | 14 |
| Squander | Westerly Typhoon | GBR404T | Bruce Ramsey | 1 | 16:46:20 | 09:46:20 | 09:46:20 | 15 | 15 |
| Alize | Jeanneau Sun Odyssey 39i | GBR1475L | Chris Greenen | 1 | 16:48:00 | 09:48:00 | 09:48:00 | 16 | 16 |
| Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 1 | 16:51:15 | 09:51:15 | 09:51:15 | 17 | 17 |
| Big Doris | Delher 39 | GBR9504 | Anthony Llewelyn-Davies | 1 | 16:56:11 | 09:56:11 | 09:56:11 | 18 | 18 |
| Wee Bear | Projection 920 | GBR9203R | Carl Wilcox | 1 | 17:07:50 | 10:07:50 | 10:07:50 | 19 | 19 |
| British Beagle | Sigma 36 | GBR3936 | Charles Emmett | 1 | 17:10:19 | 10:10:19 | 10:10:19 | 20 | 20 |
| Restless | Mustang 30 | GBR9847T | Mike Saqui | 1 | 17:11:36 | 10:11:36 | 10:11:36 | 21 | 21 |
| Dragonfly | J92s | GBR 9224R | Luke Bond | 1 | 17:13:10 | 10:13:10 | 10:13:10 | 22 | 22 |
| Star Dancer | Southerly 110 | GBR9492T | Rob Packham | 1 | 17:17:20 | 10:17:20 | 10:17:20 | 23 | 23 |
| Crean | Mini 6.5 | 449 | Glyn Deakin | 1 | 17:19:05 | 10:19:05 | 10:19:05 | 24 | 24 |
| Geofon | Maxi | GBR1903 | John Ford | 1 | 18:38:00 | 11:38:00 | 11:38:00 | 25 | 25 |
| Larca | Westerly Tiger | 72 | Richard Whitehouse | 1 | - | - | - | 27 | |
| Juliette | J105 | GBR9405R | Rod Knowles | 1 | - | - | - | 29 | |
| Shades of Blue | J110 | GBR9781R | Ed Holton | 1 | - | - | - | 29 | |
| 26 boats started of 28 entered | |||||||||
| Race shortened at Bembridge Ledge buoy | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 11:52 | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:00 Class 1 - IRC | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| SX Girl | X37 | GBR9837T | Noj White | 1.04 | 15:41:33 | 08:41:33 | 09:01:53 | 1 | 1 |
| Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 1.09 | 15:41:10 | 08:41:10 | 09:27:02 | 2 | 2 |
| Oojah | J122 | GBR2207R | Peter Tanner | 1.08 | 16:00:55 | 09:00:55 | 09:45:16 | 3 | 3 |
| Jbellino | J122 | GBR9868T | Rob Craigie | 1.08 | 16:05:00 | 09:05:00 | 09:48:03 | 4 | 4 |
| BluQube | Figaro 2 | 27 | Katie Miller | 1.09 | 16:12:52 | 09:12:52 | 10:03:44 | 5 | 5 |
| 5 boats started of 5 entered | |||||||||
| Race shortened at Bembridge Ledge buoy | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 12:09 | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:00 Class 2 - IRC | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| Truant | HOD 35 | GBR7580T | Stephen Thomas | 1.01 | 15:46:20 | 08:46:20 | 08:50:33 | 1 | 1 |
| Solan Goose of Hamble | A35 | GBR7835R | Peter Olden | 1.03 | 15:39:05 | 08:39:05 | 08:54:39 | 2 | 2 |
| Comedy of Errors | HOD 35 | GBR735R | Tony White | 1.02 | 15:51:00 | 08:51:00 | 09:00:33 | 3 | 3 |
| Voador | J105 | GBR722R | Simon Curwen | 1.01 | 15:56:10 | 08:56:10 | 09:03:40 | 4 | 4 |
| Ticktock | JOD 35 | GBR4343C | John Twiggs | 1.01 | 16:21:10 | 09:21:10 | 09:27:20 | 5 | 5 |
| Alize | Jeanneau Sun Odyssey 39i | GBR1475L | Chris Greenen | 1.01 | 16:48:00 | 09:48:00 | 09:52:42 | 6 | 6 |
| Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 1.01 | 16:51:15 | 09:51:15 | 09:56:34 | 7 | 7 |
| Big Doris | Delher 39 | GBR9504 | Anthony Llewelyn-Davies | 1.03 | 16:56:11 | 09:56:11 | 10:11:41 | 8 | 8 |
| Crean | Mini 6.5 | 449 | Glyn Deakin | 1.02 | 17:19:05 | 10:19:05 | 10:28:22 | 9 | 9 |
| Juliette | J105 | GBR9405R | Rod Knowles | 1.01 | - | - | - | 11 | |
| 9 boats started of 10 entered | |||||||||
| Race shortened at Bembridge Ledge buoy | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 12:09 | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:00 Class 3 - IRC | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| Penrod | Ben 31.7 | FRA28043 | Herve Dupriez | 0.95 | 16:15:21 | 09:15:21 | 08:46:28 | 1 | 1 |
| Bellerophon | Sigma 38 | GBR8336 | Barrie Harding | 0.98 | 16:15:02 | 09:15:02 | 09:06:09 | 2 | 2 |
| Aquilo | Ben 31.7 | GBR9290T | Simon Mitchell | 0.96 | 16:34:10 | 09:34:10 | 09:10:38 | 3 | 3 |
| Restless | Mustang 30 | GBR9847T | Mike Saqui | 0.92 | 17:11:36 | 10:11:36 | 09:20:50 | 4 | 4 |
| British Beagle | Sigma 36 | GBR3936 | Charles Emmett | 0.94 | 17:10:19 | 10:10:19 | 09:33:05 | 5 | 5 |
| Star Dancer | Southerly 110 | GBR9492T | Rob Packham | 0.94 | 17:17:20 | 10:17:20 | 09:37:49 | 6 | 6 |
| Wee Bear | Projection 920 | GBR9203R | Carl Wilcox | 0.99 | 17:07:50 | 10:07:50 | 10:04:11 | 7 | 7 |
| Dragonfly | J92s | GBR 9224R | Luke Bond | 1 | 17:13:10 | 10:13:10 | 10:11:56 | 8 | 8 |
| Shades of Blue | J110 | GBR9781R | Ed Holton | 0.98 | - | - | - | 10 | |
| 8 boats started of 9 entered | |||||||||
| Race shortened at Bembridge Ledge buoy | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 12:09 | |||||||||
| RIOW Solo - 24 Apr 2010 Start Time: 07:00 IRC overall | |||||||||
| Provisional results | |||||||||
| Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Plc | Pts |
| Time | Time | Time | |||||||
| Penrod | Ben 31.7 | FRA28043 | Herve Dupriez | 0.95 | 16:15:21 | 09:15:21 | 08:46:28 | 1 | 1 |
| Truant | HOD 35 | GBR7580T | Stephen Thomas | 1.01 | 15:46:20 | 08:46:20 | 08:50:33 | 2 | 2 |
| Solan Goose of Hamble | A35 | GBR7835R | Peter Olden | 1.03 | 15:39:05 | 08:39:05 | 08:54:39 | 3 | 3 |
| Comedy of Errors | HOD 35 | GBR735R | Tony White | 1.02 | 15:51:00 | 08:51:00 | 09:00:33 | 4 | 4 |
| SX Girl | X37 | GBR9837T | Noj White | 1.04 | 15:41:33 | 08:41:33 | 09:01:53 | 5 | 5 |
| Voador | J105 | GBR722R | Simon Curwen | 1.01 | 15:56:10 | 08:56:10 | 09:03:40 | 6 | 6 |
| Bellerophon | Sigma 38 | GBR8336 | Barrie Harding | 0.98 | 16:15:02 | 09:15:02 | 09:06:09 | 7 | 7 |
| Aquilo | Ben 31.7 | GBR9290T | Simon Mitchell | 0.96 | 16:34:10 | 09:34:10 | 09:10:38 | 8 | 8 |
| Restless | Mustang 30 | GBR9847T | Mike Saqui | 0.92 | 17:11:36 | 10:11:36 | 09:20:50 | 9 | 9 |
| Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 1.09 | 15:41:10 | 08:41:10 | 09:27:02 | 10 | 10 |
| Ticktock | JOD 35 | GBR4343C | John Twiggs | 1.01 | 16:21:10 | 09:21:10 | 09:27:20 | 11 | 11 |
| British Beagle | Sigma 36 | GBR3936 | Charles Emmett | 0.94 | 17:10:19 | 10:10:19 | 09:33:05 | 12 | 12 |
| Star Dancer | Southerly 110 | GBR9492T | Rob Packham | 0.94 | 17:17:20 | 10:17:20 | 09:37:49 | 13 | 13 |
| Oojah | J122 | GBR2207R | Peter Tanner | 1.08 | 16:00:55 | 09:00:55 | 09:45:16 | 14 | 14 |
| Jbellino | J122 | GBR9868T | Rob Craigie | 1.08 | 16:05:00 | 09:05:00 | 09:48:03 | 15 | 15 |
| Alize | Jeanneau Sun Odyssey 39i | GBR1475L | Chris Greenen | 1.01 | 16:48:00 | 09:48:00 | 09:52:42 | 16 | 16 |
| Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 1.01 | 16:51:15 | 09:51:15 | 09:56:34 | 17 | 17 |
| BluQube | Figaro 2 | 27 | Katie Miller | 1.09 | 16:12:52 | 09:12:52 | 10:03:44 | 18 | 18 |
| Wee Bear | Projection 920 | GBR9203R | Carl Wilcox | 0.99 | 17:07:50 | 10:07:50 | 10:04:11 | 19 | 19 |
| Big Doris | Delher 39 | GBR9504 | Anthony Llewelyn-Davies | 1.03 | 16:56:11 | 09:56:11 | 10:11:41 | 20 | 20 |
| Dragonfly | J92s | GBR 9224R | Luke Bond | 1 | 17:13:10 | 10:13:10 | 10:11:56 | 21 | 21 |
| Crean | Mini 6.5 | 449 | Glyn Deakin | 1.02 | 17:19:05 | 10:19:05 | 10:28:22 | 22 | 22 |
| Juliette | J105 | GBR9405R | Rod Knowles | 1.01 | - | - | - | 25 | |
| Shades of Blue | J110 | GBR9781R | Ed Holton | 0.98 | - | - | - | 25 | |
| 22 boats started of 24 entered | |||||||||
| Race shortened at Bembridge Ledge buoy | |||||||||
| Results program by Jade Consultants (Cambridge) Ltd. Report created 26 Apr 2010 11:42 | |||||||||
»
- Add new comment
- 1718 reads
