Poole to Solent - Coastal Race 2

Date: 
Sun, 09/05/2010

Results


 

Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010     Start Time:  11:30      Class 1 - IRC  
Provisional results
Boat Type Sail No Owner or Skipper TCF Finish Elapsed Corrected Plc Pts Cmt
Time Time Time
SX Girl X37 GBR9837T Noj White 1.039 15:36:47 04:06:47 04:16:24 1 1  
Jbellino J122 GBR9868T Rob Craigie 1.079 15:29:33 03:59:33 04:18:28 2 2  
Mint Julip J122 GBR122L David Cule 1.074 15:32:58 04:02:58 04:20:57 3 3  
Ding Dong Stewart 37 GBR7878R Chris Rustom 1.088 15:37:44 04:07:44 04:29:32 4 4  
BluQube Figaro 2 27 Katie Miller 1.092 - - -   6 DNC
4  boats started of 5 entered
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44
Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010     Start Time:  11:30      Class 1 - Level rated  
Provisional results
Boat Type Sail No Owner or Skipper TCF Finish Elapsed Corrected Place Points Comments
Time Time Time
Jbellino J122 GBR9868T Rob Craigie 1 15:29:33 03:59:33 03:59:33 1 1  
Mint Julip J122 GBR122L David Cule 1 15:32:58 04:02:58 04:02:58 2 2  
SX Girl X37 GBR9837T Noj White 1 15:36:47 04:06:47 04:06:47 3 3  
SunGuard Front Arena Class 40 41 Marco Nannini 1 15:37:28 04:07:28 04:07:28 4 4  
Ding Dong Stewart 37 GBR7878R Chris Rustom 1 15:37:44 04:07:44 04:07:44 5 5  
BluQube Figaro 2 27 Katie Miller 1 - - -   7 DNC
5  boats started of 6 entered
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44
Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010     Start Time:  11:30      Class 2 - IRC  
Provisional results
Boat Type Sail No Owner or Skipper TCF Finish Elapsed Corrected Place Points Comments
Time Time Time
Solan Goose of Hamble A35 GBR7835R Peter Olden 1.03 15:30:24 04:00:24 04:07:37 1 1  
Malice HOD 35 979 Mike Moxley 1.031 15:42:27 04:12:27 04:20:17 2 2  
Juliette J105 GBR9405R Paddy Cronin
1.012 15:48:37 04:18:37 04:21:43 3 3  
Truant HOD 35 GBR7580T Stephen Thomas 1.008 15:51:09 04:21:09 04:23:14 4 4  
Fantasea Dehler 36 GBR9142T Tony Rowe 1.009 16:01:20 04:31:20 04:33:47 5 5  
Comedy of Errors HOD 35 GBR735R Tony White 1.018 15:59:06 04:29:06 04:33:57 6 6  
Ticktock JOD 35 GBR4343C John Twiggs 1.011 16:09:16 04:39:16 04:42:20 7 7  
Crean Mini 6.5 449 Glyn Deakin 1.015 16:45:42 05:15:42 05:20:26 8 8  
8  boats started of 8 entered
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44
Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010     Start Time:  11:30      Class 2 - Level rated  
Provisional results
Boat Type Sail No Owner or Skipper TCF Finish Elapsed Corrected Place Points Comments
Time Time Time
Solan Goose of Hamble A35 GBR7835R Peter Olden 1 15:30:24 04:00:24 04:00:24 1 1  
Malice HOD 35 979 Mike Moxley 1 15:42:27 04:12:27 04:12:27 2 2  
Juliette J105 GBR9405R Paddy Cronin
1 15:48:37 04:18:37 04:18:37 3 3  
Truant HOD 35 GBR7580T Stephen Thomas 1 15:51:09 04:21:09 04:21:09 4 4  
Comedy of Errors HOD 35 GBR735R Tony White 1 15:59:06 04:29:06 04:29:06 5 5  
Fantasea Dehler 36 GBR9142T Tony Rowe 1 16:01:20 04:31:20 04:31:20 6 6  
Ticktock JOD 35 GBR4343C John Twiggs 1 16:09:16 04:39:16 04:39:16 7 7  
Crean Mini 6.5 449 Glyn Deakin 1 16:45:42 05:15:42 05:15:42 8 8  
Prim'Avel Mini 6.5 FRA171 Andy Oliver 1 17:11:55 05:41:55 05:41:55 9 9  
9  boats started of 9 entered
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44
Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010     Start Time:  11:30      Class 3 - IRC  
Provisional results
Boat Type Sail No Owner or Skipper TCF Finish Elapsed Corrected Place Points Comments
Time Time Time
Tringa Contessa 28 Co1551 Chris Flewitt 0.85 16:33:37 05:03:37 04:18:04 1 1  
Wee Bear Projection 920 GBR9203R Carl Wilcox 0.994 15:57:22 04:27:22 04:25:46 2 2  
Aquilo Ben 31.7 GBR9290T Simon Mitchell 0.959 16:12:10 04:42:10 04:30:36 3 3  
Restless Mustang 30 GBR9847T Mike Saqui 0.917 16:31:01 05:01:01 04:36:02 4 4  
Gibslind MG Spring 25 GBR6602T Gareth Astley 0.929 17:27:19 05:57:19 05:31:57 5 5  
Dragonfly J92s GBR 9224R Luke Bond 0.998 - - -   7 DNC
5  boats started of 6 entered
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44
Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010     Start Time:  11:30      Class 3 - Level rated  
Provisional results
Boat Type Sail No Owner or Skipper TCF Finish Elapsed Corrected Place Points Comments
Time Time Time
Wee Bear Projection 920 GBR9203R Carl Wilcox 1 15:57:22 04:27:22 04:27:22 1 1  
Aquilo Ben 31.7 GBR9290T Simon Mitchell 1 16:12:10 04:42:10 04:42:10 2 2  
Restless Mustang 30 GBR9847T Mike Saqui 1 16:31:01 05:01:01 05:01:01 3 3  
Tringa Contessa 28 Co1551 Chris Flewitt 1 16:33:37 05:03:37 05:03:37 4 4  
Gibslind MG Spring 25 GBR6602T Gareth Astley 1 17:27:19 05:57:19 05:57:19 5 5  
Dragonfly J92s GBR 9224R Luke Bond 1 - - -   8 DNC
Geofon Maxi GBR1903 John Ford 1 - - -   8 DNC
5  boats started of 7 entered
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44
Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010    Class 4 - Multihull  
Provisional results
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44
Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010     Start Time:  11:30      IRC overall  
Provisional results
Boat Type Sail No Owner or Skipper TCF Finish Elapsed Corrected Place Points Comments
Time Time Time
Solan Goose of Hamble A35 GBR7835R Peter Olden 1.03 15:30:24 04:00:24 04:07:37 1 1  
SX Girl X37 GBR9837T Noj White 1.039 15:36:47 04:06:47 04:16:24 2 2  
Tringa Contessa 28 Co1551 Chris Flewitt 0.85 16:33:37 05:03:37 04:18:04 3 3  
Jbellino J122 GBR9868T Rob Craigie 1.079 15:29:33 03:59:33 04:18:28 4 4  
Malice HOD 35 979 Mike Moxley 1.031 15:42:27 04:12:27 04:20:17 5 5  
Mint Julip J122 GBR122L David Cule 1.074 15:32:58 04:02:58 04:20:57 6 6  
Juliette J105 GBR9405R Paddy Cronin
1.012 15:48:37 04:18:37 04:21:43 7 7  
Truant HOD 35 GBR7580T Stephen Thomas 1.008 15:51:09 04:21:09 04:23:14 8 8  
Wee Bear Projection 920 GBR9203R Carl Wilcox 0.994 15:57:22 04:27:22 04:25:46 9 9  
Ding Dong Stewart 37 GBR7878R Chris Rustom 1.088 15:37:44 04:07:44 04:29:32 10 10  
Aquilo Ben 31.7 GBR9290T Simon Mitchell 0.959 16:12:10 04:42:10 04:30:36 11 11  
Fantasea Dehler 36 GBR9142T Tony Rowe 1.009 16:01:20 04:31:20 04:33:47 12 12  
Comedy of Errors HOD 35 GBR735R Tony White 1.018 15:59:06 04:29:06 04:33:57 13 13  
Restless Mustang 30 GBR9847T Mike Saqui 0.917 16:31:01 05:01:01 04:36:02 14 14  
Ticktock JOD 35 GBR4343C John Twiggs 1.011 16:09:16 04:39:16 04:42:20 15 15  
Crean Mini 6.5 449 Glyn Deakin 1.015 16:45:42 05:15:42 05:20:26 16 16  
Gibslind MG Spring 25 GBR6602T Gareth Astley 0.929 17:27:19 05:57:19 05:31:57 17 17  
BluQube Figaro 2 27 Katie Miller 1.092 - - -   20 DNC
Dragonfly J92s GBR 9224R Luke Bond 0.998 - - -   20 DNC
17  boats started of 19 entered
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44
Solo Offshore Racing Club Ltd     Solent and Coastal Series
Poole to Solent  -  09 May 2010     Start Time:  11:30      Level rated overall  
Provisional results
Boat Type Sail No Owner or Skipper TCF Finish Elapsed Corrected Place Points Comments
Time Time Time
Jbellino J122 GBR9868T Rob Craigie 1 15:29:33 03:59:33 03:59:33 1 1  
Solan Goose of Hamble A35 GBR7835R Peter Olden 1 15:30:24 04:00:24 04:00:24 2 2  
Mint Julip J122 GBR122L David Cule 1 15:32:58 04:02:58 04:02:58 3 3  
SX Girl X37 GBR9837T Noj White 1 15:36:47 04:06:47 04:06:47 4 4  
SunGuard Front Arena Class 40 41 Marco Nannini 1 15:37:28 04:07:28 04:07:28 5 5  
Ding Dong Stewart 37 GBR7878R Chris Rustom 1 15:37:44 04:07:44 04:07:44 6 6  
Malice HOD 35 979 Mike Moxley 1 15:42:27 04:12:27 04:12:27 7 7  
Juliette J105 GBR9405R Paddy Cronin
1 15:48:37 04:18:37 04:18:37 8 8  
Truant HOD 35 GBR7580T Stephen Thomas 1 15:51:09 04:21:09 04:21:09 9 9  
Wee Bear Projection 920 GBR9203R Carl Wilcox 1 15:57:22 04:27:22 04:27:22 10 10  
Comedy of Errors HOD 35 GBR735R Tony White 1 15:59:06 04:29:06 04:29:06 11 11  
Fantasea Dehler 36 GBR9142T Tony Rowe 1 16:01:20 04:31:20 04:31:20 12 12  
Ticktock JOD 35 GBR4343C John Twiggs 1 16:09:16 04:39:16 04:39:16 13 13  
Aquilo Ben 31.7 GBR9290T Simon Mitchell 1 16:12:10 04:42:10 04:42:10 14 14  
Restless Mustang 30 GBR9847T Mike Saqui 1 16:31:01 05:01:01 05:01:01 15 15  
Tringa Contessa 28 Co1551 Chris Flewitt 1 16:33:37 05:03:37 05:03:37 16 16  
Crean Mini 6.5 449 Glyn Deakin 1 16:45:42 05:15:42 05:15:42 17 17  
Prim'Avel Mini 6.5 FRA171 Andy Oliver 1 17:11:55 05:41:55 05:41:55 18 18  
Gibslind MG Spring 25 GBR6602T Gareth Astley 1 17:27:19 05:57:19 05:57:19 19 19  
BluQube Figaro 2 27 Katie Miller 1 - - -   23 DNC
Dragonfly J92s GBR 9224R Luke Bond 1 - - -   23 DNC
Geofon Maxi GBR1903 John Ford 1 - - -   23 DNC
19  boats started of 22 entered
Results program by Jade Consultants (Cambridge) Ltd. Report created  09 May 2010 19:44