- Home
- Racing
- Latest
- News
- Events
- Articles
- A Coaching Session
- Another Kind of Racing
- Best and Worst moments
- Black Rock Race
- Blue Demon RBI (1)
- Blue Demon RBI (2)
- Figaro One Reviewed
- Frozen Pipe Work
- How Not To Do It
- In The Zone
- It's a Long Way
- JOD 35 Reviewed
- Lessons from the Rearguard
- OSTAR Forties Preview
- Oojah Qualifies for RBI
- PASAB 2006
- PB2004 on Red Alert
- PB2006 by Nicki Crutchfield
- Round Britain and Ireland Two Handed Race 2002
- Ten Times Tougher
- The Loss of Ana
- The Squalor
- The best laid plans
- The tide nearly had me
- Verdwaalt in Petit Bateau
- Want To Do An OSTAR?
- Photos
- Videos
- Festival
- Forums
- Altantic Handbook
- About us
- Contact
- Small ads
- Solo Classes
Channel Week
Date:
31/07/2010 2010 heralds the beginning of a new cycle building up to the next Ostar in 2013. Hence we will be organising a series of races within the English Channel it is envisaged that all races within this series will not exceed Cat. 3 requirements. The draft plan is as follows;
Lymington to Alderney, Alderney to St Peter Port, St Peter Port to St Malo, St Malo to Brixham, Brixham to Weymouth, Weymouth to Lymington.
It is expected that the race from St Malo to Brixham will be partially sailed during the hours of darkness.

| Skipper | Boat Name | Country | Solo Miles | IRC | Sail Number | Make/Model/Design | Mono/Multi |
|---|---|---|---|---|---|---|---|
| Chris Rustom | Ding Dong | UK | 2000 | 1.088 | GBR7878R | Stewart 37 | Mono |
| Peter Olden | Solan Goose of Hamble | England | 2,250 nm | 1.030 | GBR7835R | A35 | Mono |
| Nicki Crutchfield | Merlin | UK | 1000 | 0.801 | GBR1254R | Achilles 24 | Mono |
| Mike Saqui | Restless | UK | 90 | 0.917 | GBR9847R | Mustang 30 | Mono |
| Rob Packham | Star Dancer | UK | 750 | 0.936 | GBR 9492T | Southerly 110 | Mono |
| John White | S X Girl | England | 2000 | 1.039 | GBR9837T | X 37 | Mono |
| rob craigie | jbellino | uk | 5000 | 1079 | gbr 9868 t | j-122 | Mono |
| Carl Wilcock | Wee Bear | UK | 420 | 0.994 | GBR9203R | Projection 920 | Mono |
| John Twiggs | TICKTOCK | UK | 500 | 1.011 | GBR 4343C | Jeaneau One Design 35 (JOD 35) | Mono |
| Steve Thomas | Truant | UK | 1000 | 1.008 | GBR 7580T | HOD 35 | Mono |
| Katie Miller | bluQube | UK | 7,000 | 1.092 | 27 | Figaro 2 | Mono |
| Simon Mitchell | Aquilo | England | 150 | 0.959 | GBR 9290T | Beneteau First 31.7 | Mono |
| Herve Dupriez | PENROD | UK | 750 | 0.956 | FRA28043 | F31.7 | Mono |
| Patrick Cronin | Psipsina | United Kingdom | 1.008 | GBR7716R | HOD35 | Mono | |
| Andy Olliver | Prim'Avel | UK | 350 | 0.982 | FRA 171 | Pogo 1 - Mini Transat | Mono |
| James Hardiman | Not yet decided | uk | 0 (lots of solo sailing tho) | na | not yet | Arcona 400 | Mono |
| Barry Hurley | Dinah | Ireland | 1 | 1.016 | IRL3508 | JOD35 (mod) | Mono |
| Rod Knowles | Juliette | UK | 1000 | 1.012 | GBR9405R | J105 | Mono |
| Paul Brant | Ninjod | 1.010 | Gbr8956t | Jod35 | Mono | ||
| Nigel Colley | FASTRAK VII | UK | 90 | 1.005 | GBR4690R | Jeanneau Sun Fast 3200 | Mono |
| Robin Hyde | Katy Laura | UK | 0.933 | GBR1305L | Mystery 35 | Mono | |
| Mary Falk | QII | UK | 20,000 | 1.096 | 90 | Pocock One Off 35 | Mono |
| Matthew Lingley | Roc | 1.061 | 53 | Konoinsdijk One Off | Mono | ||
| Matthew Lingley | Roc | 1.061 | 53 | Konoinsdijk One Off | Mono | ||
| Luke Bond | Dragonfly | UK | 450 | 1.000 | GBR9224R | J92s | Mono |
| Jerry Freeman | Santana | NORFOLK | 15,000 | 0.939 | USA5454 | Capo 30 | Mono |
»
- Add new comment
- 1999 reads
